Pages opened in this tab.
No pages yet.
Page info for this section.
Loading icons…
Loading countries…
Each swatch shows the icon on a light list and on a dark bar.
Name the alarm. Count down in hours and minutes, or set a 24-hour time.
Alarm
Open Status on the platform window.
Open the computer icon.
Quick calculations. History stays in this browser. Right-click converts data.
History
No calculations yet.
Left to right. % turns the current number into a percent.
History
No calculations yet.
2nd switches the inverse. hyp switches hyperbolic. DEG or RAD is the angle.
What is
—
What percent
—
Increase or decrease
—
Type an amount.
Type an amount.
Πολλαπλασίασε το πάνω δεξιά με το κάτω αριστερά. Διαίρεσε με το πάνω αριστερά.
—
Type an amount.
Choose what you know, then type it.
Convert, keys, and characters. Nothing is stored.
ASCII, binary, hex, and octal are bytes. Numerical is one whole number. Base64 is those same bytes.
Characters
A new key appears when the length or a checkbox changes.
English is ASCII 0–127. Ελληνικά is the Greek letters. Latin-1 is bytes 128–255. Symbols are the marks you paste into code. Python and UTF-8 copy the paste form. Above 127, the UTF-8 bytes are not the same as the Hex byte.
| Dec | Hex | Oct | Binary | Character | Name | Python | UTF-8 |
|---|---|---|---|---|---|---|---|
| 0 | 00 | 0 | 00000000 | Null | |||
| 1 | 01 | 1 | 00000001 | Start of heading | |||
| 2 | 02 | 2 | 00000010 | Start of text | |||
| 3 | 03 | 3 | 00000011 | End of text | |||
| 4 | 04 | 4 | 00000100 | End of transmission | |||
| 5 | 05 | 5 | 00000101 | Enquiry | |||
| 6 | 06 | 6 | 00000110 | Acknowledge | |||
| 7 | 07 | 7 | 00000111 | Bell | |||
| 8 | 08 | 10 | 00001000 | Backspace | |||
| 9 | 09 | 11 | 00001001 | Horizontal tab | |||
| 10 | 0A | 12 | 00001010 | Line feed | |||
| 11 | 0B | 13 | 00001011 | Vertical tab | |||
| 12 | 0C | 14 | 00001100 | Form feed | |||
| 13 | 0D | 15 | 00001101 | Carriage return | |||
| 14 | 0E | 16 | 00001110 | Shift out | |||
| 15 | 0F | 17 | 00001111 | Shift in | |||
| 16 | 10 | 20 | 00010000 | Data link escape | |||
| 17 | 11 | 21 | 00010001 | Device control 1 | |||
| 18 | 12 | 22 | 00010010 | Device control 2 | |||
| 19 | 13 | 23 | 00010011 | Device control 3 | |||
| 20 | 14 | 24 | 00010100 | Device control 4 | |||
| 21 | 15 | 25 | 00010101 | Negative acknowledge | |||
| 22 | 16 | 26 | 00010110 | Synchronous idle | |||
| 23 | 17 | 27 | 00010111 | End of transmission block | |||
| 24 | 18 | 30 | 00011000 | Cancel | |||
| 25 | 19 | 31 | 00011001 | End of medium | |||
| 26 | 1A | 32 | 00011010 | Substitute | |||
| 27 | 1B | 33 | 00011011 | Escape | |||
| 28 | 1C | 34 | 00011100 | File separator | |||
| 29 | 1D | 35 | 00011101 | Group separator | |||
| 30 | 1E | 36 | 00011110 | Record separator | |||
| 31 | 1F | 37 | 00011111 | Unit separator | |||
| 32 | 20 | 40 | 00100000 | Space | |||
| 33 | 21 | 41 | 00100001 | Exclamation mark | |||
| 34 | 22 | 42 | 00100010 | Quotation mark | |||
| 35 | 23 | 43 | 00100011 | Number sign | |||
| 36 | 24 | 44 | 00100100 | Dollar sign | |||
| 37 | 25 | 45 | 00100101 | Percent sign | |||
| 38 | 26 | 46 | 00100110 | Ampersand | |||
| 39 | 27 | 47 | 00100111 | Apostrophe | |||
| 40 | 28 | 50 | 00101000 | Left parenthesis | |||
| 41 | 29 | 51 | 00101001 | Right parenthesis | |||
| 42 | 2A | 52 | 00101010 | Asterisk | |||
| 43 | 2B | 53 | 00101011 | Plus sign | |||
| 44 | 2C | 54 | 00101100 | Comma | |||
| 45 | 2D | 55 | 00101101 | Hyphen-minus | |||
| 46 | 2E | 56 | 00101110 | Full stop | |||
| 47 | 2F | 57 | 00101111 | Solidus | |||
| 48 | 30 | 60 | 00110000 | Digit 0 | |||
| 49 | 31 | 61 | 00110001 | Digit 1 | |||
| 50 | 32 | 62 | 00110010 | Digit 2 | |||
| 51 | 33 | 63 | 00110011 | Digit 3 | |||
| 52 | 34 | 64 | 00110100 | Digit 4 | |||
| 53 | 35 | 65 | 00110101 | Digit 5 | |||
| 54 | 36 | 66 | 00110110 | Digit 6 | |||
| 55 | 37 | 67 | 00110111 | Digit 7 | |||
| 56 | 38 | 70 | 00111000 | Digit 8 | |||
| 57 | 39 | 71 | 00111001 | Digit 9 | |||
| 58 | 3A | 72 | 00111010 | Colon | |||
| 59 | 3B | 73 | 00111011 | Semicolon | |||
| 60 | 3C | 74 | 00111100 | Less-than sign | |||
| 61 | 3D | 75 | 00111101 | Equals sign | |||
| 62 | 3E | 76 | 00111110 | Greater-than sign | |||
| 63 | 3F | 77 | 00111111 | Question mark | |||
| 64 | 40 | 100 | 01000000 | Commercial at | |||
| 65 | 41 | 101 | 01000001 | Latin capital A | |||
| 66 | 42 | 102 | 01000010 | Latin capital B | |||
| 67 | 43 | 103 | 01000011 | Latin capital C | |||
| 68 | 44 | 104 | 01000100 | Latin capital D | |||
| 69 | 45 | 105 | 01000101 | Latin capital E | |||
| 70 | 46 | 106 | 01000110 | Latin capital F | |||
| 71 | 47 | 107 | 01000111 | Latin capital G | |||
| 72 | 48 | 110 | 01001000 | Latin capital H | |||
| 73 | 49 | 111 | 01001001 | Latin capital I | |||
| 74 | 4A | 112 | 01001010 | Latin capital J | |||
| 75 | 4B | 113 | 01001011 | Latin capital K | |||
| 76 | 4C | 114 | 01001100 | Latin capital L | |||
| 77 | 4D | 115 | 01001101 | Latin capital M | |||
| 78 | 4E | 116 | 01001110 | Latin capital N | |||
| 79 | 4F | 117 | 01001111 | Latin capital O | |||
| 80 | 50 | 120 | 01010000 | Latin capital P | |||
| 81 | 51 | 121 | 01010001 | Latin capital Q | |||
| 82 | 52 | 122 | 01010010 | Latin capital R | |||
| 83 | 53 | 123 | 01010011 | Latin capital S | |||
| 84 | 54 | 124 | 01010100 | Latin capital T | |||
| 85 | 55 | 125 | 01010101 | Latin capital U | |||
| 86 | 56 | 126 | 01010110 | Latin capital V | |||
| 87 | 57 | 127 | 01010111 | Latin capital W | |||
| 88 | 58 | 130 | 01011000 | Latin capital X | |||
| 89 | 59 | 131 | 01011001 | Latin capital Y | |||
| 90 | 5A | 132 | 01011010 | Latin capital Z | |||
| 91 | 5B | 133 | 01011011 | Left square bracket | |||
| 92 | 5C | 134 | 01011100 | Reverse solidus | |||
| 93 | 5D | 135 | 01011101 | Right square bracket | |||
| 94 | 5E | 136 | 01011110 | Circumflex accent | |||
| 95 | 5F | 137 | 01011111 | Low line | |||
| 96 | 60 | 140 | 01100000 | Grave accent | |||
| 97 | 61 | 141 | 01100001 | Latin small a | |||
| 98 | 62 | 142 | 01100010 | Latin small b | |||
| 99 | 63 | 143 | 01100011 | Latin small c | |||
| 100 | 64 | 144 | 01100100 | Latin small d | |||
| 101 | 65 | 145 | 01100101 | Latin small e | |||
| 102 | 66 | 146 | 01100110 | Latin small f | |||
| 103 | 67 | 147 | 01100111 | Latin small g | |||
| 104 | 68 | 150 | 01101000 | Latin small h | |||
| 105 | 69 | 151 | 01101001 | Latin small i | |||
| 106 | 6A | 152 | 01101010 | Latin small j | |||
| 107 | 6B | 153 | 01101011 | Latin small k | |||
| 108 | 6C | 154 | 01101100 | Latin small l | |||
| 109 | 6D | 155 | 01101101 | Latin small m | |||
| 110 | 6E | 156 | 01101110 | Latin small n | |||
| 111 | 6F | 157 | 01101111 | Latin small o | |||
| 112 | 70 | 160 | 01110000 | Latin small p | |||
| 113 | 71 | 161 | 01110001 | Latin small q | |||
| 114 | 72 | 162 | 01110010 | Latin small r | |||
| 115 | 73 | 163 | 01110011 | Latin small s | |||
| 116 | 74 | 164 | 01110100 | Latin small t | |||
| 117 | 75 | 165 | 01110101 | Latin small u | |||
| 118 | 76 | 166 | 01110110 | Latin small v | |||
| 119 | 77 | 167 | 01110111 | Latin small w | |||
| 120 | 78 | 170 | 01111000 | Latin small x | |||
| 121 | 79 | 171 | 01111001 | Latin small y | |||
| 122 | 7A | 172 | 01111010 | Latin small z | |||
| 123 | 7B | 173 | 01111011 | Left curly bracket | |||
| 124 | 7C | 174 | 01111100 | Vertical line | |||
| 125 | 7D | 175 | 01111101 | Right curly bracket | |||
| 126 | 7E | 176 | 01111110 | Tilde | |||
| 127 | 7F | 177 | 01111111 | Delete |
| Dec | Hex | Oct | Binary | Character | Name | Python | UTF-8 |
|---|---|---|---|---|---|---|---|
| Capitals | |||||||
| 913 | 0391 | 1621 | 0000001110010001 | Greek capital alpha | |||
| 914 | 0392 | 1622 | 0000001110010010 | Greek capital beta | |||
| 915 | 0393 | 1623 | 0000001110010011 | Greek capital gamma | |||
| 916 | 0394 | 1624 | 0000001110010100 | Greek capital delta | |||
| 917 | 0395 | 1625 | 0000001110010101 | Greek capital epsilon | |||
| 918 | 0396 | 1626 | 0000001110010110 | Greek capital zeta | |||
| 919 | 0397 | 1627 | 0000001110010111 | Greek capital eta | |||
| 920 | 0398 | 1630 | 0000001110011000 | Greek capital theta | |||
| 921 | 0399 | 1631 | 0000001110011001 | Greek capital iota | |||
| 922 | 039A | 1632 | 0000001110011010 | Greek capital kappa | |||
| 923 | 039B | 1633 | 0000001110011011 | Greek capital lamda | |||
| 924 | 039C | 1634 | 0000001110011100 | Greek capital mu | |||
| 925 | 039D | 1635 | 0000001110011101 | Greek capital nu | |||
| 926 | 039E | 1636 | 0000001110011110 | Greek capital xi | |||
| 927 | 039F | 1637 | 0000001110011111 | Greek capital omicron | |||
| 928 | 03A0 | 1640 | 0000001110100000 | Greek capital pi | |||
| 929 | 03A1 | 1641 | 0000001110100001 | Greek capital rho | |||
| 931 | 03A3 | 1643 | 0000001110100011 | Greek capital sigma | |||
| 932 | 03A4 | 1644 | 0000001110100100 | Greek capital tau | |||
| 933 | 03A5 | 1645 | 0000001110100101 | Greek capital upsilon | |||
| 934 | 03A6 | 1646 | 0000001110100110 | Greek capital phi | |||
| 935 | 03A7 | 1647 | 0000001110100111 | Greek capital chi | |||
| 936 | 03A8 | 1650 | 0000001110101000 | Greek capital psi | |||
| 937 | 03A9 | 1651 | 0000001110101001 | Greek capital omega | |||
| Small letters | |||||||
| 945 | 03B1 | 1661 | 0000001110110001 | Greek small alpha | |||
| 946 | 03B2 | 1662 | 0000001110110010 | Greek small beta | |||
| 947 | 03B3 | 1663 | 0000001110110011 | Greek small gamma | |||
| 948 | 03B4 | 1664 | 0000001110110100 | Greek small delta | |||
| 949 | 03B5 | 1665 | 0000001110110101 | Greek small epsilon | |||
| 950 | 03B6 | 1666 | 0000001110110110 | Greek small zeta | |||
| 951 | 03B7 | 1667 | 0000001110110111 | Greek small eta | |||
| 952 | 03B8 | 1670 | 0000001110111000 | Greek small theta | |||
| 953 | 03B9 | 1671 | 0000001110111001 | Greek small iota | |||
| 954 | 03BA | 1672 | 0000001110111010 | Greek small kappa | |||
| 955 | 03BB | 1673 | 0000001110111011 | Greek small lamda | |||
| 956 | 03BC | 1674 | 0000001110111100 | Greek small mu | |||
| 957 | 03BD | 1675 | 0000001110111101 | Greek small nu | |||
| 958 | 03BE | 1676 | 0000001110111110 | Greek small xi | |||
| 959 | 03BF | 1677 | 0000001110111111 | Greek small omicron | |||
| 960 | 03C0 | 1700 | 0000001111000000 | Greek small pi | |||
| 961 | 03C1 | 1701 | 0000001111000001 | Greek small rho | |||
| 963 | 03C3 | 1703 | 0000001111000011 | Greek small sigma | |||
| 962 | 03C2 | 1702 | 0000001111000010 | Greek small final sigma | |||
| 964 | 03C4 | 1704 | 0000001111000100 | Greek small tau | |||
| 965 | 03C5 | 1705 | 0000001111000101 | Greek small upsilon | |||
| 966 | 03C6 | 1706 | 0000001111000110 | Greek small phi | |||
| 967 | 03C7 | 1707 | 0000001111000111 | Greek small chi | |||
| 968 | 03C8 | 1710 | 0000001111001000 | Greek small psi | |||
| 969 | 03C9 | 1711 | 0000001111001001 | Greek small omega | |||
| Capitals with tonos | |||||||
| 902 | 0386 | 1606 | 0000001110000110 | Greek capital alpha with tonos | |||
| 904 | 0388 | 1610 | 0000001110001000 | Greek capital epsilon with tonos | |||
| 905 | 0389 | 1611 | 0000001110001001 | Greek capital eta with tonos | |||
| 906 | 038A | 1612 | 0000001110001010 | Greek capital iota with tonos | |||
| 908 | 038C | 1614 | 0000001110001100 | Greek capital omicron with tonos | |||
| 910 | 038E | 1616 | 0000001110001110 | Greek capital upsilon with tonos | |||
| 911 | 038F | 1617 | 0000001110001111 | Greek capital omega with tonos | |||
| Small letters with tonos | |||||||
| 940 | 03AC | 1654 | 0000001110101100 | Greek small alpha with tonos | |||
| 941 | 03AD | 1655 | 0000001110101101 | Greek small epsilon with tonos | |||
| 942 | 03AE | 1656 | 0000001110101110 | Greek small eta with tonos | |||
| 943 | 03AF | 1657 | 0000001110101111 | Greek small iota with tonos | |||
| 972 | 03CC | 1714 | 0000001111001100 | Greek small omicron with tonos | |||
| 973 | 03CD | 1715 | 0000001111001101 | Greek small upsilon with tonos | |||
| 974 | 03CE | 1716 | 0000001111001110 | Greek small omega with tonos | |||
| Dialytika | |||||||
| 938 | 03AA | 1652 | 0000001110101010 | Greek capital iota with dialytika | |||
| 939 | 03AB | 1653 | 0000001110101011 | Greek capital upsilon with dialytika | |||
| 970 | 03CA | 1712 | 0000001111001010 | Greek small iota with dialytika | |||
| 971 | 03CB | 1713 | 0000001111001011 | Greek small upsilon with dialytika | |||
| 912 | 0390 | 1620 | 0000001110010000 | Greek small iota with dialytika and tonos | |||
| 944 | 03B0 | 1660 | 0000001110110000 | Greek small upsilon with dialytika and tonos | |||
| Punctuation | |||||||
| 894 | 037E | 1576 | 0000001101111110 | Greek question mark | |||
| 903 | 0387 | 1607 | 0000001110000111 | Greek ano teleia | |||
| Dec | Hex | Oct | Binary | Character | Name | Python | UTF-8 |
|---|---|---|---|---|---|---|---|
| Controls 128–159 | |||||||
| 128 | 80 | 200 | 10000000 | Padding character | |||
| 129 | 81 | 201 | 10000001 | High octet preset | |||
| 130 | 82 | 202 | 10000010 | Break permitted here | |||
| 131 | 83 | 203 | 10000011 | No break here | |||
| 132 | 84 | 204 | 10000100 | Index | |||
| 133 | 85 | 205 | 10000101 | Next line | |||
| 134 | 86 | 206 | 10000110 | Start of selected area | |||
| 135 | 87 | 207 | 10000111 | End of selected area | |||
| 136 | 88 | 210 | 10001000 | Character tabulation set | |||
| 137 | 89 | 211 | 10001001 | Character tabulation with justification | |||
| 138 | 8A | 212 | 10001010 | Line tabulation set | |||
| 139 | 8B | 213 | 10001011 | Partial line forward | |||
| 140 | 8C | 214 | 10001100 | Partial line backward | |||
| 141 | 8D | 215 | 10001101 | Reverse line feed | |||
| 142 | 8E | 216 | 10001110 | Single shift two | |||
| 143 | 8F | 217 | 10001111 | Single shift three | |||
| 144 | 90 | 220 | 10010000 | Device control string | |||
| 145 | 91 | 221 | 10010001 | Private use one | |||
| 146 | 92 | 222 | 10010010 | Private use two | |||
| 147 | 93 | 223 | 10010011 | Set transmit state | |||
| 148 | 94 | 224 | 10010100 | Cancel character | |||
| 149 | 95 | 225 | 10010101 | Message waiting | |||
| 150 | 96 | 226 | 10010110 | Start of guarded area | |||
| 151 | 97 | 227 | 10010111 | End of guarded area | |||
| 152 | 98 | 230 | 10011000 | Start of string | |||
| 153 | 99 | 231 | 10011001 | Single graphic character introducer | |||
| 154 | 9A | 232 | 10011010 | Single character introducer | |||
| 155 | 9B | 233 | 10011011 | Control sequence introducer | |||
| 156 | 9C | 234 | 10011100 | String terminator | |||
| 157 | 9D | 235 | 10011101 | Operating system command | |||
| 158 | 9E | 236 | 10011110 | Privacy message | |||
| 159 | 9F | 237 | 10011111 | Application program command | |||
| Printable 160–255 | |||||||
| 160 | A0 | 240 | 10100000 | No-break space | |||
| 161 | A1 | 241 | 10100001 | Inverted exclamation mark | |||
| 162 | A2 | 242 | 10100010 | Cent sign | |||
| 163 | A3 | 243 | 10100011 | Pound sign | |||
| 164 | A4 | 244 | 10100100 | Currency sign | |||
| 165 | A5 | 245 | 10100101 | Yen sign | |||
| 166 | A6 | 246 | 10100110 | Broken bar | |||
| 167 | A7 | 247 | 10100111 | Section sign | |||
| 168 | A8 | 250 | 10101000 | Diaeresis | |||
| 169 | A9 | 251 | 10101001 | Copyright sign | |||
| 170 | AA | 252 | 10101010 | Feminine ordinal indicator | |||
| 171 | AB | 253 | 10101011 | Left-pointing double angle quotation mark | |||
| 172 | AC | 254 | 10101100 | Not sign | |||
| 173 | AD | 255 | 10101101 | Soft hyphen | |||
| 174 | AE | 256 | 10101110 | Registered sign | |||
| 175 | AF | 257 | 10101111 | Macron | |||
| 176 | B0 | 260 | 10110000 | Degree sign | |||
| 177 | B1 | 261 | 10110001 | Plus-minus sign | |||
| 178 | B2 | 262 | 10110010 | Superscript two | |||
| 179 | B3 | 263 | 10110011 | Superscript three | |||
| 180 | B4 | 264 | 10110100 | Acute accent | |||
| 181 | B5 | 265 | 10110101 | Micro sign | |||
| 182 | B6 | 266 | 10110110 | Pilcrow sign | |||
| 183 | B7 | 267 | 10110111 | Middle dot | |||
| 184 | B8 | 270 | 10111000 | Cedilla | |||
| 185 | B9 | 271 | 10111001 | Superscript one | |||
| 186 | BA | 272 | 10111010 | Masculine ordinal indicator | |||
| 187 | BB | 273 | 10111011 | Right-pointing double angle quotation mark | |||
| 188 | BC | 274 | 10111100 | Vulgar fraction one quarter | |||
| 189 | BD | 275 | 10111101 | Vulgar fraction one half | |||
| 190 | BE | 276 | 10111110 | Vulgar fraction three quarters | |||
| 191 | BF | 277 | 10111111 | Inverted question mark | |||
| 192 | C0 | 300 | 11000000 | Latin capital A with grave | |||
| 193 | C1 | 301 | 11000001 | Latin capital A with acute | |||
| 194 | C2 | 302 | 11000010 | Latin capital A with circumflex | |||
| 195 | C3 | 303 | 11000011 | Latin capital A with tilde | |||
| 196 | C4 | 304 | 11000100 | Latin capital A with diaeresis | |||
| 197 | C5 | 305 | 11000101 | Latin capital A with ring above | |||
| 198 | C6 | 306 | 11000110 | Latin capital AE | |||
| 199 | C7 | 307 | 11000111 | Latin capital C with cedilla | |||
| 200 | C8 | 310 | 11001000 | Latin capital E with grave | |||
| 201 | C9 | 311 | 11001001 | Latin capital E with acute | |||
| 202 | CA | 312 | 11001010 | Latin capital E with circumflex | |||
| 203 | CB | 313 | 11001011 | Latin capital E with diaeresis | |||
| 204 | CC | 314 | 11001100 | Latin capital I with grave | |||
| 205 | CD | 315 | 11001101 | Latin capital I with acute | |||
| 206 | CE | 316 | 11001110 | Latin capital I with circumflex | |||
| 207 | CF | 317 | 11001111 | Latin capital I with diaeresis | |||
| 208 | D0 | 320 | 11010000 | Latin capital eth | |||
| 209 | D1 | 321 | 11010001 | Latin capital N with tilde | |||
| 210 | D2 | 322 | 11010010 | Latin capital O with grave | |||
| 211 | D3 | 323 | 11010011 | Latin capital O with acute | |||
| 212 | D4 | 324 | 11010100 | Latin capital O with circumflex | |||
| 213 | D5 | 325 | 11010101 | Latin capital O with tilde | |||
| 214 | D6 | 326 | 11010110 | Latin capital O with diaeresis | |||
| 215 | D7 | 327 | 11010111 | Multiplication sign | |||
| 216 | D8 | 330 | 11011000 | Latin capital O with stroke | |||
| 217 | D9 | 331 | 11011001 | Latin capital U with grave | |||
| 218 | DA | 332 | 11011010 | Latin capital U with acute | |||
| 219 | DB | 333 | 11011011 | Latin capital U with circumflex | |||
| 220 | DC | 334 | 11011100 | Latin capital U with diaeresis | |||
| 221 | DD | 335 | 11011101 | Latin capital Y with acute | |||
| 222 | DE | 336 | 11011110 | Latin capital thorn | |||
| 223 | DF | 337 | 11011111 | Latin small sharp s | |||
| 224 | E0 | 340 | 11100000 | Latin small a with grave | |||
| 225 | E1 | 341 | 11100001 | Latin small a with acute | |||
| 226 | E2 | 342 | 11100010 | Latin small a with circumflex | |||
| 227 | E3 | 343 | 11100011 | Latin small a with tilde | |||
| 228 | E4 | 344 | 11100100 | Latin small a with diaeresis | |||
| 229 | E5 | 345 | 11100101 | Latin small a with ring above | |||
| 230 | E6 | 346 | 11100110 | Latin small ae | |||
| 231 | E7 | 347 | 11100111 | Latin small c with cedilla | |||
| 232 | E8 | 350 | 11101000 | Latin small e with grave | |||
| 233 | E9 | 351 | 11101001 | Latin small e with acute | |||
| 234 | EA | 352 | 11101010 | Latin small e with circumflex | |||
| 235 | EB | 353 | 11101011 | Latin small e with diaeresis | |||
| 236 | EC | 354 | 11101100 | Latin small i with grave | |||
| 237 | ED | 355 | 11101101 | Latin small i with acute | |||
| 238 | EE | 356 | 11101110 | Latin small i with circumflex | |||
| 239 | EF | 357 | 11101111 | Latin small i with diaeresis | |||
| 240 | F0 | 360 | 11110000 | Latin small eth | |||
| 241 | F1 | 361 | 11110001 | Latin small n with tilde | |||
| 242 | F2 | 362 | 11110010 | Latin small o with grave | |||
| 243 | F3 | 363 | 11110011 | Latin small o with acute | |||
| 244 | F4 | 364 | 11110100 | Latin small o with circumflex | |||
| 245 | F5 | 365 | 11110101 | Latin small o with tilde | |||
| 246 | F6 | 366 | 11110110 | Latin small o with diaeresis | |||
| 247 | F7 | 367 | 11110111 | Division sign | |||
| 248 | F8 | 370 | 11111000 | Latin small o with stroke | |||
| 249 | F9 | 371 | 11111001 | Latin small u with grave | |||
| 250 | FA | 372 | 11111010 | Latin small u with acute | |||
| 251 | FB | 373 | 11111011 | Latin small u with circumflex | |||
| 252 | FC | 374 | 11111100 | Latin small u with diaeresis | |||
| 253 | FD | 375 | 11111101 | Latin small y with acute | |||
| 254 | FE | 376 | 11111110 | Latin small thorn | |||
| 255 | FF | 377 | 11111111 | Latin small y with diaeresis | |||
| Dec | Hex | Oct | Binary | Character | Name | Python | UTF-8 |
|---|---|---|---|---|---|---|---|
| Units | |||||||
| 176 | 00B0 | 260 | 0000000010110000 | Degree sign | |||
| 181 | 00B5 | 265 | 0000000010110101 | Micro sign | |||
| 8486 | 2126 | 20446 | 0010000100100110 | Ohm sign | |||
| 960 | 03C0 | 1700 | 0000001111000000 | Greek small pi | |||
| Math | |||||||
| 177 | 00B1 | 261 | 0000000010110001 | Plus-minus sign | |||
| 215 | 00D7 | 327 | 0000000011010111 | Multiplication sign | |||
| 247 | 00F7 | 367 | 0000000011110111 | Division sign | |||
| 8804 | 2264 | 21144 | 0010001001100100 | Less-than or equal to | |||
| 8805 | 2265 | 21145 | 0010001001100101 | Greater-than or equal to | |||
| 8800 | 2260 | 21140 | 0010001001100000 | Not equal to | |||
| 8730 | 221A | 21032 | 0010001000011010 | Square root | |||
| 8734 | 221E | 21036 | 0010001000011110 | Infinity | |||
| Arrows | |||||||
| 8592 | 2190 | 20620 | 0010000110010000 | Leftwards arrow | |||
| 8594 | 2192 | 20622 | 0010000110010010 | Rightwards arrow | |||
| 8593 | 2191 | 20621 | 0010000110010001 | Upwards arrow | |||
| 8595 | 2193 | 20623 | 0010000110010011 | Downwards arrow | |||
| Quotes | |||||||
| 8220 | 201C | 20034 | 0010000000011100 | Left double quotation mark | |||
| 8221 | 201D | 20035 | 0010000000011101 | Right double quotation mark | |||
| 8216 | 2018 | 20030 | 0010000000011000 | Left single quotation mark | |||
| 8217 | 2019 | 20031 | 0010000000011001 | Right single quotation mark | |||
| 8212 | 2014 | 20024 | 0010000000010100 | Em dash | |||
Code is the Unicode code point, the number of that character. U+00A0 means hexadecimal 00A0, which is decimal 160. The line under the code is that decimal. Copy puts the character on the clipboard, not the code text. A zero-width character pastes with no visible mark.
| Name | Code | Sample | |
|---|---|---|---|
| Spaces | |||
| No-break space | U+00A0160 | ||
| En quad | U+20008192 | ||
| Em quad | U+20018193 | ||
| En space | U+20028194 | ||
| Em space | U+20038195 | ||
| Three-per-em space | U+20048196 | ||
| Four-per-em space | U+20058197 | ||
| Six-per-em space | U+20068198 | ||
| Figure space | U+20078199 | ||
| Punctuation space | U+20088200 | ||
| Thin space | U+20098201 | ||
| Hair space | U+200A8202 | ||
| Narrow no-break space | U+202F8239 | ||
| Medium mathematical space | U+205F8287 | ||
| Ideographic space | U+300012288 | ||
| Zero width | |||
| Soft hyphen | U+00AD173 | | |
| Mongolian vowel separator | U+180E6158 | | |
| Zero-width space | U+200B8203 | | |
| Zero-width non-joiner | U+200C8204 | | |
| Zero-width joiner | U+200D8205 | | |
| Word joiner | U+20608288 | | |
| Function application | U+20618289 | | |
| Invisible times | U+20628290 | | |
| Invisible separator | U+20638291 | | |
| Invisible plus | U+20648292 | | |
| Zero-width no-break space | U+FEFF65279 | | |
| Direction | |||
| Left-to-right mark | U+200E8206 | | |
| Right-to-left mark | U+200F8207 | | |
| Left-to-right embedding | U+202A8234 | | |
| Right-to-left embedding | U+202B8235 | | |
| Pop directional formatting | U+202C8236 | | |
| Left-to-right override | U+202D8237 | | |
| Right-to-left override | U+202E8238 | | |
| Left-to-right isolate | U+20668294 | | |
| Right-to-left isolate | U+20678295 | | |
| First strong isolate | U+20688296 | | |
| Pop directional isolate | U+20698297 | | |
| Line breaks | |||
| Next line | U+0085133 | ||
| Line separator | U+20288232 | ||
| Paragraph separator | U+20298233 | ||
Correct, translate, or reshape a draft. Nothing is stored.
Standalone AI Terminal. It is not tied to a project.
Άνοιξε τα ανθρωπάκια.
Άνοιξε τα ανθρωπάκια.